|
Approved Industrial Building Lot. Owner has site plan. This is the last available lot in the industrial park, all public utilities. Association maintains grounds. Make an offer!
DAYS ON MARKET | 224 | LAST UPDATED | 7/12/2018 |
---|---|---|---|
YEAR BUILT | 0 | COUNTY | Hartford |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
Elementary School | Per Board of Ed |
---|---|
High School | Per Board of Ed |
ADDITIONAL DETAILS | |
AMENITIES | Grounds Maintenance, Road Maintenance |
---|---|
AREA | N/A |
HOA DUES | 200 |
LOT | 0.3100 acre(s) |
LOT DESCRIPTION | Open Lot |
SEWER | Public Sewer In Street |
TAXES | 2142 |
WATER | Public Water In Street |
WATERFRONT DESCRIPTION | Not Applicable |
ZONING | PI-2 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Allen B
Jacobs to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty
Listing information is deemed reliable, but not guaranteed.
This IDX solution is (c) Diverse Solutions 2019.